15 providers, published prices only, every row sourced, quote-based vendors labeled instead of guessed. Sortable, downloadable, corrected fast when vendors change rates. Our own row is highlighted because we're a vendor too; judge accordingly.
| What that includes / notes | Source | ||||
|---|---|---|---|---|---|
| VoiceNation | Human receptionists | Per minute | $70/mo (20 min) | 100-minute plan at $229/mo (about 65 to 70 calls); overage rates apply | Answering365 roundup ↗ |
| Smith.ai | AI + human hybrid | Per call | From $95/mo | AI-first answering with human agents for complex calls; bill scales with call count | Smith.ai pricing ↗ |
| DeepCura | AI answering | Flat monthly | $129/mo | AI receptionist with clinical-workflow features | DeepCura resources ↗ |
| AnswerConnect | Human receptionists | Per minute | ~$149 to $325/mo | Reported entry tiers span ~$149/mo (100 min) to ~$325/mo (200 min) | NextPhone companies guide ↗ |
| Hello AI (that's us)us | AI answering | Flat monthly | $199/mo, unlimited | Unlimited calls and minutes, 24/7, medical after-hours triage and on-call escalation included | Hello AI pricing ↗ |
| PATLive | Human receptionists | Per minute | From ~$205 to $235/mo (75 min) | No contracts; per-minute plans of live talk time | PATLive pricing ↗ |
| Weave | Practice platform | Flat monthly | $249/mo per location (Pro) | Only the Pro tier is listed publicly; practice-reported all-in costs commonly $400 to $700/mo per location | The Molar Report pricing review ↗ |
| Ruby | Human receptionists | Per minute | $250/mo (50 min) | 500-minute plan runs $1,725/mo; roughly $15 for a 3-minute call on the base tier | NextPhone comparison ↗ |
| AnswerForce | Human receptionists | Per minute | From ~$320/mo | Call and chat support included in packages | NextPhone companies guide ↗ |
| Abby Connect | Human receptionists | Per minute | From $329/mo (100 min) | AI receptionist plans $99 to $690/mo; additional minutes $2.99 | Abby Connect pricing ↗ |
| MAP Communications | Human receptionists | Quote-based | Not published | Custom solutions oriented to higher call volumes | NextPhone companies guide ↗ |
| Nexa | Human receptionists | Quote-based | Not published | Contact sales for pricing | Calilio roundup ↗ |
| MedXCom | Medical answering | Quote-based | Not published | HIPAA medical answering since 2012; on-call routing rules; live-agent add-on | MedXCom ↗ |
| PatientCalls | Medical answering | Quote-based | Not published | HIPAA medical answering for 20+ years; pricing varies by volume and services | PatientCalls pricing ↗ |
| Leadlock | AI answering | Per minute | From $0.12/min | Usage-priced AI answering; monthly cost scales with talk time | Leadlock blog ↗ |
Methodology: prices captured July 2026 from linked public sources; ranges reflect differing published tiers. Vendors change pricing without notice; verify before purchasing. Corrections: hello@voiceboxmd.com. License: CC-BY 4.0 with a link to this page.
What the table shows
FAQ
Published prices only: each row links to the vendor page or third-party pricing review it came from, captured in July 2026. Vendors that don't publish pricing are listed as quote-based rather than guessed. We recheck quarterly, and we correct errors fast: hello@voiceboxmd.com.
Quote-based pricing usually means price discrimination: the rate depends on what the salesperson thinks you'll pay. It also makes comparison shopping deliberately hard, which is why we built this table. Our opinion, stated plainly: in 2026 there is no good reason an answering service can't publish a price.
It depends on volume. At very low call counts, small per-minute bundles (like VoiceNation's $70 for 20 minutes) are cheapest. The math inverts fast as volume grows: per-minute plans reach $1,725 a month for 500 minutes at the premium end. Flat-rate AI answering stays constant regardless of volume, which is the model we sell, so read our row knowing that.
Yes, with attribution and a link to this page. The CSV download is provided for exactly that. If you spot a price that has changed, tell us and we'll update the index.
No quote call required. That's rather the point.